1503 Room of Building 1,101 Jie Fang,Middle of Xian Ning Road,Xi'an,China | sales@tcdchina.com |
Place of Origin: | China |
Brand Name: | Chukang |
Certification: | ISO, GMP, Kosher |
Model Number: | CK2018BP |
Minimum Order Quantity: | 50kgs |
---|---|
Price: | Negotiation |
Packaging Details: | T/T L/C |
Delivery Time: | 5-8 work days |
Payment Terms: | 25kg/drum |
Supply Ability: | 100 Tons Per Year |
Latin Name: | Arachis Hypogaea L | Appearance: | Light Yellow Fine Powder |
---|---|---|---|
CAS: | 491-70-3 | Molecular Formula: | C15H10O6 |
Molecular Mass: | 286.23 | Shelf Life: | Two Years |
Product Name: Luteolin
Botanical Source: The natural luteolin is extracted mainly from the shell of the peanut.
Specification: 98% HPLC
Molecular Formula: C15H10O6
Molecular Mass: 286.23
CAS No.: 491-70-3
Constitutional Formula:
Function:
(1) Antitumor effect
(2) Antioxidant activity
(3) Anti-inflammatory and antibacterial effects.
(4) Neuroprotective effect
ANALYSIS | SPECIFICATION | RESULTS |
Appearance Odor |
Yellow fine powder Characteristic |
Complies Complies |
Assay(Luteolin, HPLC) | 90% | 90.21% |
Sieve Analysis | 100% pass 80 mesh | Complies |
Loss on Drying | ≤3.0% | 0.33% |
Sulphated Ash | ≤3.0% | 0.65% |
Extract Solvent | Alcohol & Water | Complies |
Heavy Metal | <10ppm | Complies |
As | <2ppm | Complies |
Residual Solvents | Eur.Pharm | Negative |
Microbiology |
||
Total Plate Count | <1000/g | 80/g |
Yeast & Mold | <100/g | 30/g |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Natural Plant Powder Noni Fruit Powder Morinda Citrifolia Enhance Cellular Health
Red Date Fruit Juice Powder Essential For Human Energy Metabolism
Honey Peach Fruit Juice Powder Skin beauty Stomach Clearance Lung Moistening
Scopolamine Botanical Powder CAS 51 34 3 Pharmacological Effects Of Belladonna Alkaloids
Usnic Acid Sodium Botanical Powder / Usnea barbata CAS 7562 61 0
Import Nature Herbal Powder Kacip Fatima Extract Kacip Fatimah Plant Extract
Herb Powder Echinacea Extract CAS 70831 56 0 High Purity Powder
Olive Leaf Plant Extract Powder Oleuropein CAS 32619 42 4 Olea Europaea L.
Ganoderma Plant Extract Powder Polysaccharide Triterpenoids Herbal Ingredients